This property offers an incredible opportunity for the family or developer. With over 3/4 of an acre, this property is private and enjoys all the conveniences of being in town. The original house and large two-storey addition provide plenty of room for a large family with 4 bedrooms upstairs. Huge eat-in kitchen, large dining room and den. All windows offer a private view of the huge property and abundance of perennial gardens. Easy access to miles of beautiful Trans-Canada trails. This would be a fantastic place to raise a family just as the current owner did after purchasing in 1976. With recent development in the area there is a huge potential for residential development of this property. Zoning is D2 and new city services have been brought to the lot line. It has been contemplated with a planning consultant that a reasonable re-development could accommodate approximately 22+ units with parking. Property currently serviced by drilled well and septic. Home inspection available and easy to show. (id:38847)
| MLS® Number | X8296804 |
| Property Type | Single Family |
| Community Name | Monaghan |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Wheelchair Access, Sump Pump |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Foundation Type | Poured Concrete, Slab, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Septic System |
| Size Irregular | 110.99 X 293.01 Ft |
| Size Total Text | 110.99 X 293.01 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.84 m | 1.49 m | 2.84 m x 1.49 m |
| Second Level | Primary Bedroom | 3.56 m | 4.71 m | 3.56 m x 4.71 m |
| Second Level | Bedroom | 3.35 m | 4.73 m | 3.35 m x 4.73 m |
| Second Level | Bedroom | 4.54 m | 3.04 m | 4.54 m x 3.04 m |
| Second Level | Bedroom | 4.22 m | 2.47 m | 4.22 m x 2.47 m |
| Basement | Other | 8.67 m | 5.66 m | 8.67 m x 5.66 m |
| Main Level | Living Room | 4.6 m | 5.46 m | 4.6 m x 5.46 m |
| Main Level | Dining Room | 4.32 m | 2.55 m | 4.32 m x 2.55 m |
| Main Level | Kitchen | 4.32 m | 3.07 m | 4.32 m x 3.07 m |
| Main Level | Other | 4.17 m | 3.23 m | 4.17 m x 3.23 m |
| Main Level | Mud Room | 4.16 m | 2.25 m | 4.16 m x 2.25 m |
| Main Level | Bathroom | 2.05 m | 1.01 m | 2.05 m x 1.01 m |
| Sewer | Available |
| Cable | Installed |
https://www.realtor.ca/real-estate/26834534/1248-parkhill-road-w-peterborough-monaghan
Contact us for more information
Graham Hawkins
Salesperson
(705) 748-4056