Great two until investment property. Unit #1 main level, 2 bedroom converted to one. Kitchen, living, & dining rooms with 4 piece bathroom with laundry in basement. Unit #2 upper level; 1 bedroom combined with living, kitchen/breakfast nook, 4 piece bathroom (fridge & stove). Unit #1 has been tenanted by the same tenant for the past 17 years and would like to stay. Unit #2 is vacant and completely renovated. On the west side of the house there is 40 ft. of vacant land which could accommodate a large garage or maybe even another house. (id:38847)
| MLS® Number | E8296650 |
| Property Type | Single Family |
| Community Name | O'Neill |
| Amenities Near By | Hospital, Park, Public Transit |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Two Stoves |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Irregular | 71.72 X 65.77 Ft |
| Size Total Text | 71.72 X 65.77 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Eating Area | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | 3.94 m | 5.79 m | 3.94 m x 5.79 m |
| Main Level | Kitchen | 5.79 m | 3.1 m | 5.79 m x 3.1 m |
| Main Level | Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
https://www.realtor.ca/real-estate/26834509/79-colborne-street-w-oshawa-oneill
Contact us for more information
Jim Vinson
Salesperson
(905) 623-3393
(905) 623-9574
www.royallepagefrank.com/