Welcome to this well-appointed 2-storey detached home in prime North Whitby. Featuring 4 spacious bedrooms, this home is ideal for growing families. The primary suite includes a large ensuite and walk-in closet, providing a private retreat. The main floor offers a spacious layout with eat in kitchen, large formal dining room, convenient laundry with extra storage and direct access to the garage. A partially finished basement adds additional living space with room to customize to your needs. Step outside to your own spacious yard, complete with an in-ground pool, perfect for summer entertaining. Situated on a quiet street in a family friendly neighbourhood, this home is just minutes to Highway 407, schools, parks, and all amenities. (id:65493)
| MLS® Number | E12982190 |
| Property Type | Single Family |
| Community Name | Rolling Acres |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,10 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 112.9 Ft |
| Size Total Text | 39.4 X 112.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 9.77 m | 4.8 m | 9.77 m x 4.8 m |
| Main Level | Living Room | 4.62 m | 5.68 m | 4.62 m x 5.68 m |
| Main Level | Dining Room | 4.62 m | 5.68 m | 4.62 m x 5.68 m |
| Main Level | Family Room | 4.62 m | 3.98 m | 4.62 m x 3.98 m |
| Main Level | Kitchen | 3.55 m | 2.74 m | 3.55 m x 2.74 m |
| Main Level | Eating Area | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
| Upper Level | Primary Bedroom | 4.92 m | 4.21 m | 4.92 m x 4.21 m |
| Upper Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Upper Level | Bedroom 3 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
| Upper Level | Bedroom 4 | 3.96 m | 2.92 m | 3.96 m x 2.92 m |
https://www.realtor.ca/real-estate/29586088/31-gabrielle-crescent-whitby-rolling-acres-rolling-acres
Contact us for more information
Jeffrey D'altroy
Salesperson
(905) 576-4111
(905) 435-5383
www.royallepagefrank.com/