Looking for Country feel living? Great sized property with fenced yard and privacy. Mature trees in this much sought after north ward area of Lindsay. Move in ready 3+1 bedroom home. Great space for the growing family, inside and outside. True pride of ownership. Improvements include a, modern kitchen with newer granite countertop, many cupboards, newer flooring, and lots of counter space. Includes newer Frigidaire stainless stove, fridge and built in dishwasher. Dining area has a fantastic western view into the extremely private backyard .The 3 upper bedrooms have new flooring. Upgraded main bathroom offers radiant heated floors. Many of the upgraded windows swing in for easy cleaning. Huge level yard. Close to Hospital, Schools and Amenities. (id:38847)
MLS® Number | X8186040 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Sanitary Sewer |
Size Irregular | 83 X 124 Ft ; Se Corner Is Curved, Midpoint Used |
Size Total Text | 83 X 124 Ft ; Se Corner Is Curved, Midpoint Used |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.47 m | 4.26 m | 3.47 m x 4.26 m |
Second Level | Bedroom 2 | 4.72 m | 2.89 m | 4.72 m x 2.89 m |
Second Level | Bedroom 3 | 3.44 m | 3.93 m | 3.44 m x 3.93 m |
Second Level | Bathroom | 2.19 m | 2.89 m | 2.19 m x 2.89 m |
Basement | Bathroom | 2.8 m | 2.68 m | 2.8 m x 2.68 m |
Basement | Bedroom 4 | 2.74 m | 3.68 m | 2.74 m x 3.68 m |
Basement | Utility Room | 5.45 m | 3.68 m | 5.45 m x 3.68 m |
Lower Level | Family Room | 4.66 m | 3.84 m | 4.66 m x 3.84 m |
Lower Level | Laundry Room | 2.16 m | 2.56 m | 2.16 m x 2.56 m |
Main Level | Kitchen | 3.23 m | 3.77 m | 3.23 m x 3.77 m |
Main Level | Living Room | 5.57 m | 3.81 m | 5.57 m x 3.81 m |
https://www.realtor.ca/real-estate/26687188/1-hopkins-road-kawartha-lakes-lindsay
Contact us for more information
Rhonda Bischoff
Broker
(705) 878-9299
(705) 878-8841
www.royallepage.ca/