Downtown Whitby Bungalow! Walking Distance To Shops, Library, Parks & Whitby's Vibrant Downtown Scene. Three Bedrooms On Main Floor. Separate Side Entrance. 4th Bedroom In Basement. Parking For Three Cars. Main Floor Freshly Painted. An Excellent Home For First Time Buyers, Retirees, Or Investors. (id:38847)
MLS® Number | E8340394 |
Property Type | Single Family |
Community Name | Downtown Whitby |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 75.76 X 66 Ft |
Size Total Text | 75.76 X 66 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.09 m | 3.39 m | 5.09 m x 3.39 m |
Basement | Bedroom | 3.41 m | 3 m | 3.41 m x 3 m |
Basement | Utility Room | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
Main Level | Living Room | 4.81 m | 3.5 m | 4.81 m x 3.5 m |
Main Level | Dining Room | 2.87 m | 2.43 m | 2.87 m x 2.43 m |
Main Level | Kitchen | 4.05 m | 2.89 m | 4.05 m x 2.89 m |
Main Level | Primary Bedroom | 3.38 m | 3.14 m | 3.38 m x 3.14 m |
Main Level | Bedroom 2 | 3.42 m | 2.3 m | 3.42 m x 2.3 m |
Main Level | Bedroom 3 | 3.27 m | 2.46 m | 3.27 m x 2.46 m |
https://www.realtor.ca/real-estate/26896766/103-john-street-w-whitby-downtown-whitby
Contact us for more information
Blair Buchanan
Broker
(905) 666-1333
(905) 430-3842
www.royallepagefrank.com/