THOMPSON BAY ESTATES: Beautiful home by Picture Homes - Osgoode Design, offered for the first time by the original owner in this upscale & desired neighbourhood. This well loved, 4 bedroom + den, 3.5-bathroom home with 2nd storey laundry and finished basement will embrace you with good energy the moment you enter. With room for the whole family to gather, live and play from the harvest table sized dining area to the heart of the home open-concept kitchen & living room, with a gas fireplace for the cooler evenings and romantic souls. Level walk-out to the back deck with a privacy fenced backyard, that is perfect for your four-legged friends too. Celebrate life by entertaining with family & friends in the terrific recreation room complete with a wet bar and three-piece washroom... great for dancing the night away or catching a movie. Thompson Bay on the Trent Severn Waterway is next to the Peterborough Golf and Country Club and a conservation waterfront community in the northeast corner of the city near Trent University. Just take the path across the street and you are a two-minute walk to the Rotary Walking Trail with a natural landscape of rivers, parks, forests, and ponds or grab the kayak and take it all in from the water... the birders will be fascinated to watch the trumpet swans and the large variety of birds that visit here. Ice skate, snowshoe, and cross-county ski in the winter. Great for the active family with excellent public schools nearby and a large community playground. If these walls could talk, they would say ""don't hesitate... love, peace & happiness resides here"". Take the virtual tour and come see! OPEN HOUSE - Sunday, June 2nd - 12:00 PM - 1:30PM (id:38847)
12:00 pm
Ends at:1:30 pm
MLS® Number | X8247092 |
Property Type | Single Family |
Community Name | Ashburnham |
AmenitiesNearBy | Public Transit, Schools |
Features | Conservation/green Belt, Level |
ParkingSpaceTotal | 4 |
Structure | Deck, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeIrregular | 39.96 X 109.91 Ft |
SizeTotalText | 39.96 X 109.91 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 1.96 m | 2.37 m | 1.96 m x 2.37 m |
Second Level | Primary Bedroom | 5.84 m | 3.4 m | 5.84 m x 3.4 m |
Second Level | Bedroom 2 | 3.12 m | 3.14 m | 3.12 m x 3.14 m |
Second Level | Bedroom 3 | 3.08 m | 3.32 m | 3.08 m x 3.32 m |
Second Level | Bedroom 4 | 3.61 m | 3.39 m | 3.61 m x 3.39 m |
Basement | Recreational, Games Room | 4.81 m | 6.17 m | 4.81 m x 6.17 m |
Basement | Den | 3.25 m | 4.6 m | 3.25 m x 4.6 m |
Main Level | Foyer | 2.78 m | 2.96 m | 2.78 m x 2.96 m |
Main Level | Living Room | 5.24 m | 3.35 m | 5.24 m x 3.35 m |
Main Level | Dining Room | 3.82 m | 3.2 m | 3.82 m x 3.2 m |
Main Level | Kitchen | 3.23 m | 2.46 m | 3.23 m x 2.46 m |
Main Level | Eating Area | 3.23 m | 2.93 m | 3.23 m x 2.93 m |
Sewer | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26769949/1144-scollard-drive-peterborough-ashburnham
Contact us for more information
Caroline Elder
Broker