Well located, spacious 3 bedroom bungalow on approximately an acre, features 2 bedrooms on the main floor, extra large 4 piece, enclosed front porch, gallery style kit, open concept living room/dining room along with a main floor heated laundry area. Bedroom wall removed to enlarge 4PC & can be converted back to bedroom or larger Primary Bedroom. Kitchen, living room and laundry room have upgraded flooring August 2023. Carpeting installed 2024. Shared side entrance leads to large separate in-law suite with full kitchen, eat-in area, living room and bedroom. Furnace is approximate. 8 years old, new well pump, water softening system, breakers and bonus Generac Generator which automatically activates when power goes out. Extra wide and extra long detached garage has plenty of room for a workshop area at the back, along with an electric garage door opener with remote. Also includes a steel shed. The property is located 15-20 minutes from Madoc and Marmora, is close to shopping and amenities, public beach and public boat launch. (id:38847)
MLS® Number | X8178722 |
Property Type | Single Family |
CommunityFeatures | School Bus |
Features | In-law Suite |
ParkingSpaceTotal | 9 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Range, Satellite Dish |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 225.07 X 194 Ft ; 240.71x178.60x226x225.07 Feet |
SizeTotalText | 225.07 X 194 Ft ; 240.71x178.60x226x225.07 Feet|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Lower Level | Kitchen | 6.35 m | 3.05 m | 6.35 m x 3.05 m |
Lower Level | Bedroom 3 | 3.56 m | 3.1 m | 3.56 m x 3.1 m |
Lower Level | Utility Room | 5.18 m | 3.71 m | 5.18 m x 3.71 m |
Main Level | Living Room | 5.33 m | 4.7 m | 5.33 m x 4.7 m |
Main Level | Kitchen | 2.62 m | 1 m | 2.62 m x 1 m |
Main Level | Dining Room | 2.92 m | 2.36 m | 2.92 m x 2.36 m |
Main Level | Bedroom | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
Main Level | Bedroom 2 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
https://www.realtor.ca/real-estate/26678323/1178-deloro-road-marmora-and-lake
Contact us for more information
Valeria Taylor
Salesperson