2+2 (previously 3 +2) Bedroom Home With A Separate Living Room And Dining Room. 2 Roomy Bedrooms On A Large Deep Lot. Separate Side Entrance To Finished Basement With Rec Room, Kitchen, 2bdr & 3pc Washroom. Nice Quiet Neighbourhood Easy Access To Hwy 401, Public Transit, Shopping, Close To Boys and Girls Clubs (id:38847)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E8361840 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 42.04 X 120.11 Ft |
Size Total Text | 42.04 X 120.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.45 m | 3.38 m | 4.45 m x 3.38 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom 3 | 3.23 m | 3.13 m | 3.23 m x 3.13 m |
Basement | Bedroom 4 | 3.38 m | 2.1 m | 3.38 m x 2.1 m |
Main Level | Kitchen | 3.23 m | 3.07 m | 3.23 m x 3.07 m |
Main Level | Living Room | 4.29 m | 3.38 m | 4.29 m x 3.38 m |
Main Level | Dining Room | 3.08 m | 2.62 m | 3.08 m x 2.62 m |
Main Level | Bedroom | 3.35 m | 2.65 m | 3.35 m x 2.65 m |
Main Level | Bedroom 2 | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
https://www.realtor.ca/real-estate/26928324/124-lasalle-avenue-oshawa-central
Contact us for more information
Anna Fee Ying Ouyang
Salesperson
(905) 576-4111
(905) 435-5371
www.royallepagefrank.com/