Welcome to Denna Lake! Enjoy this three season, cute as a button piece of heaven, with clean swimming and lots of lake for boating enjoyment. Three bedrooms with bunkie for extra sleeping space, 3 piece bathroom, living/dining room and deck, right at the waters edge. Enjoy the beautiful sunsets from the screened-in gazebo. Comes complete with furnishings shown, just bring your toothbrush and swimming trunks and let the summer memories begin. Walk in water entry for the littles. Upgraded electrical and shingles. Pre list Home Inspection report available. (id:38847)
MLS® Number | X8374580 |
Property Type | Single Family |
Features | Guest Suite |
Parking Space Total | 4 |
Structure | Dock |
View Type | View, Direct Water View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Wood/piers |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Access Type | Private Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 173 Ft |
Size Total Text | 100 X 173 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.42 m | 3.42 m | 3.42 m x 3.42 m |
Main Level | Dining Room | 1.87 m | 3.42 m | 1.87 m x 3.42 m |
Main Level | Living Room | 3.63 m | 3.42 m | 3.63 m x 3.42 m |
Main Level | Bedroom | 2.55 m | 2.57 m | 2.55 m x 2.57 m |
Main Level | Bedroom | 2.56 m | 2.28 m | 2.56 m x 2.28 m |
Main Level | Primary Bedroom | 2.55 m | 2 m | 2.55 m x 2 m |
Electricity Connected | Connected |
DSL* | Available |
https://www.realtor.ca/real-estate/26947592/1241-periwinkle-trail-minden-hills
Contact us for more information
Kate Kidd
Salesperson
(705) 748-4056