Large lot of about 8 acres, offers severance possibilities . Home features two living spaces, great for in-laws, family or maybe some extra income options or shared expenses. A nicely laid out home, enjoy the country living with hobby farm options, has great potential. **** EXTRAS **** fireplace as is (id:38847)
MLS® Number | X8192504 |
Property Type | Single Family |
Community Name | Rural Cramahe |
Community Features | School Bus |
Features | Sloping |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block, Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 575 X 649 Ft ; Almost Rectangle |
Size Total Text | 575 X 649 Ft ; Almost Rectangle|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
Lower Level | Utility Room | 4.2 m | 6.7 m | 4.2 m x 6.7 m |
Lower Level | Family Room | 4.3 m | 4.4 m | 4.3 m x 4.4 m |
Main Level | Kitchen | 4.41 m | 3.1 m | 4.41 m x 3.1 m |
Main Level | Bathroom | 3.4 m | 2.1 m | 3.4 m x 2.1 m |
Main Level | Living Room | 5.9 m | 3.4 m | 5.9 m x 3.4 m |
Main Level | Bedroom | 4.3 m | 3.8 m | 4.3 m x 3.8 m |
Main Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Bathroom | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Main Level | Kitchen | 6.6 m | 4.5 m | 6.6 m x 4.5 m |
Main Level | Living Room | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Main Level | Bedroom 3 | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Wireless | Available |
Telephone | Nearby |
https://www.realtor.ca/real-estate/26694463/160-gillespie-road-cramahe-rural-cramahe
Contact us for more information
Stan Chapman
Broker
(905) 623-3393
(905) 623-9574
www.royallepagefrank.com/