Absolutely immaculate and well loved bungalow in Ennismore just over the Gannons Narrows Bridge. 3 plus 1 bedrooms (1 main floor bedroom presently used as laundry room, could easily be moved), 1 fully updated bath and an extra two piece bath on the main floor. Lovely open kitchen with granite countertops and dining room with a walkout to a beautiful three season sunroom. Spacious bright livingroom. Downstairs, a welcoming family room with a gas fireplace, an extra 2 piece bath, large 4th bedroom and utility and workshop space. Walk out under cover to one of four utility/garden/workshop sheds and the lovely large yard. Newer forced air propane furnace and central air conditioning. Walking distance to Gannons Narrows Marina and the lake. Easy access to Ennismore or Bridgenorth for shopping and amenities. (id:38847)
MLS® Number | X8250462 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
AmenitiesNearBy | Marina, Place Of Worship, Schools |
CommunityFeatures | School Bus |
Features | Level Lot, Country Residential |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
LandAmenities | Marina, Place Of Worship, Schools |
Sewer | Septic System |
SizeIrregular | 100.03 X 170.27 Ft |
SizeTotalText | 100.03 X 170.27 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.28 m | 3.59 m | 3.28 m x 3.59 m |
Basement | Utility Room | 3.28 m | 1.25 m | 3.28 m x 1.25 m |
Basement | Recreational, Games Room | 3.55 m | 8.86 m | 3.55 m x 8.86 m |
Basement | Bedroom | 3.47 m | 5.7 m | 3.47 m x 5.7 m |
Basement | Other | 3.23 m | 8.47 m | 3.23 m x 8.47 m |
Main Level | Living Room | 4.74 m | 5.94 m | 4.74 m x 5.94 m |
Main Level | Dining Room | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Kitchen | 3.53 m | 3.36 m | 3.53 m x 3.36 m |
Main Level | Primary Bedroom | 3.53 m | 3.98 m | 3.53 m x 3.98 m |
Main Level | Bedroom | 3.52 m | 3.07 m | 3.52 m x 3.07 m |
Main Level | Bedroom | 2.82 m | 4.71 m | 2.82 m x 4.71 m |
Main Level | Sunroom | 2.85 m | 3.32 m | 2.85 m x 3.32 m |
Contact us for more information
Jo Pillon
Salesperson