So Many Options And A Perfect Gateway Into Investment Properties! First Time Home Buyers, First Time Investors Or Both- This Is The Perfect Property With Two Complete Two-Bedroom Suites And Ample Parking.**** EXTRAS **** Full Legal Description: Pt Blk A W/S Alma St Pl 109 Pt 2, 57R7221; City Of Kawartha Lakes (id:38847)
MLS® Number | X5964533 |
Property Type | Single Family |
Community Name | Omemee |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50.02 X 200.09 Ft |
Size Total Text | 50.02 X 200.09 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 7 m | 3.83 m | 7 m x 3.83 m |
Basement | Bathroom | 2.85 m | 1.86 m | 2.85 m x 1.86 m |
Basement | Bedroom 3 | 4.76 m | 2.78 m | 4.76 m x 2.78 m |
Basement | Bedroom 4 | 3.84 m | 3.74 m | 3.84 m x 3.74 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 3.69 m | 3.48 m | 3.69 m x 3.48 m |
Main Level | Family Room | 5.82 m | 3.73 m | 5.82 m x 3.73 m |
Main Level | Bathroom | 3.35 m | 2.14 m | 3.35 m x 2.14 m |
Main Level | Primary Bedroom | 4.89 m | 3.37 m | 4.89 m x 3.37 m |
Main Level | Bedroom 2 | 3.79 m | 3.22 m | 3.79 m x 3.22 m |
In Between | Foyer | 3.23 m | 1.08 m | 3.23 m x 1.08 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25361474/21-alma-st-n-kawartha-lakes-omemee
Contact us for more information
Nicole Louise Tanner
Broker
(905) 723-5944
(905) 576-2253
Joanne Kuipers
Salesperson
(905) 723-5944
(905) 576-2253