Welcome to 22 Campbell Drive - a perfect family home with outstanding curb appeal set on a half-acre in-town lot. Situated on a coveted street, this beautiful home's level, family-friendly backyard backs onto beautiful, quiet green space with immediate access to town trails. The timeless elegance of the wrap-around porch welcomes you home. The kitchen, breakfast area, and family room span the back of the house overlooking the backyard. The primary bedroom has a walk-in closet and a spa-5 piece ensuite. The three additional bedrooms are large with lots of natural light. The finished basement has a massive rec room with a gas fireplace, a gym area, a three-piece bath, and a workshop/storage room. A deep two-car garage with lots of storage space is connected to the house via a family-friendly mud room. **** EXTRAS **** 200 Amp panel (id:38847)
MLS® Number | N8250798 |
Property Type | Single Family |
Community Name | Uxbridge |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Irregular | 100.12 X 249.47 Ft ; Irregularly Shaped |
Size Total Text | 100.12 X 249.47 Ft ; Irregularly Shaped|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 3.95 m | 5.8 m x 3.95 m |
Second Level | Bedroom 2 | 4.67 m | 3.62 m | 4.67 m x 3.62 m |
Second Level | Bedroom 3 | 3.65 m | 3.4 m | 3.65 m x 3.4 m |
Second Level | Bedroom 4 | 3.75 m | 3.05 m | 3.75 m x 3.05 m |
Basement | Other | 4.97 m | 3.96 m | 4.97 m x 3.96 m |
Basement | Laundry Room | 2.6 m | 1.57 m | 2.6 m x 1.57 m |
Basement | Recreational, Games Room | 8.06 m | 7.95 m | 8.06 m x 7.95 m |
Main Level | Kitchen | 4.05 m | 4.03 m | 4.05 m x 4.03 m |
Main Level | Eating Area | 2.82 m | 2.62 m | 2.82 m x 2.62 m |
Main Level | Family Room | 6.1 m | 4.05 m | 6.1 m x 4.05 m |
Main Level | Dining Room | 3.93 m | 3.86 m | 3.93 m x 3.86 m |
Main Level | Living Room | 4.56 m | 3.85 m | 4.56 m x 3.85 m |
https://www.realtor.ca/real-estate/26774883/22-campbell-drive-uxbridge-uxbridge
Contact us for more information
Graham Wilson
Broker
(905) 852-3050
(905) 852-9039