HOLY MOLY - Just in time for summer and incredible sunset scenes - this rare gem can be all yours! No, the price is not a typo! Come take a look and wrap this up for Dad for Father's Day - you are ALL going to love it! Nestled quaintly on a private 50 x 100 Ft waterfront lot/cul de sac location in a friendly lakeside community, this affordable retreat with western exposure and wade-in water access will provide you with an easy commute and unforgettable getaways for years to come - true cottage lifestyle! This turn-key property is ready for you - even the boat and dock will await you on closing. Just show up - you will want to show up and enjoy summer here! One hour northeast of Toronto - 15 minutes to 407. South side of Lake Scugog. **** EXTRAS **** UV Light 2024, Roof 4 years new (Flat part), Fence 2022. 14 FT Springbok boat w/Honda 10hp motor and boat ramp and 4 section dock (4x10ft ea) (id:38847)
5:00 pm
Ends at:7:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E8374900 |
Property Type | Single Family |
Community Name | Rural Scugog |
AmenitiesNearBy | Beach, Park |
EquipmentType | Water Heater |
Features | Cul-de-sac |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Dock |
ViewType | View, Direct Water View, View Of Water, Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Treatment, Stove |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Park |
SizeIrregular | 50 X 100 Ft |
SizeTotalText | 50 X 100 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5.18 m | 1.75 m | 5.18 m x 1.75 m |
Main Level | Living Room | 4.03 m | 4.13 m | 4.03 m x 4.13 m |
Main Level | Kitchen | 3.87 m | 3.1 m | 3.87 m x 3.1 m |
Main Level | Dining Room | 3.78 m | 3.1 m | 3.78 m x 3.1 m |
Main Level | Primary Bedroom | 3.85 m | 2.25 m | 3.85 m x 2.25 m |
Upper Level | Loft | 3.01 m | 5.19 m | 3.01 m x 5.19 m |
https://www.realtor.ca/real-estate/26947574/23-angle-street-scugog-rural-scugog
Contact us for more information
Tina Sorichetti
Broker