Lovely family log home nestled between the towns of Buckhorn and Lakefield. Sitting on a large country property, this sunny bright home features 2 + 1 bedrooms, 1 bath and an open concept kitchen, living and dining area. The dining area features a walkout to a private deck overlooking a pond and a nature lover's oasis. The partially finished lower level is a great space and includes a rec room, office area, the 3rd bedroom and room for the kids to play. Enjoy the peacefulness of nature and privacy of this very special property. Close to schools, shopping and lakes. Situated on a township road, school bus route only 5 minutes to Buckhorn, 10 minutes to Lakefield and a pleasant drive to Peterborough. What a location. (id:38847)
MLS® Number | X8305870 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Amenities Near By | Marina, Place Of Worship |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Marina, Place Of Worship |
Sewer | Septic System |
Size Irregular | 181 X 471 Ft |
Size Total Text | 181 X 471 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 2.36 m | 2.85 m | 2.36 m x 2.85 m |
Basement | Other | 3.26 m | 3.95 m | 3.26 m x 3.95 m |
Basement | Bedroom | 3.8 m | 2.85 m | 3.8 m x 2.85 m |
Basement | Recreational, Games Room | 7.33 m | 4.15 m | 7.33 m x 4.15 m |
Basement | Office | 3.01 m | 4.14 m | 3.01 m x 4.14 m |
Basement | Utility Room | 3.36 m | 4.24 m | 3.36 m x 4.24 m |
Main Level | Living Room | 6.32 m | 4.46 m | 6.32 m x 4.46 m |
Main Level | Dining Room | 3.35 m | 3.11 m | 3.35 m x 3.11 m |
Main Level | Kitchen | 4.25 m | 3.12 m | 4.25 m x 3.12 m |
Main Level | Primary Bedroom | 5.92 m | 3.44 m | 5.92 m x 3.44 m |
Main Level | Bedroom | 3.86 m | 4.06 m | 3.86 m x 4.06 m |
Main Level | Bathroom | 1.64 m | 4.07 m | 1.64 m x 4.07 m |
Contact us for more information
Lynn Elizabeth Woodcroft
Salesperson
(705) 657-3213
(705) 657-7186
www.royallepagefrank.com/