Smart start! If you are looking for an in to the market, this may be the home for you! This 2 Storey link home features 2 bedrooms, 2 baths, large mudroom with garage access, eat-in kitchen with walk-out to yard, finished basement, good sized yard with garden shed. Updates include: windows 2003, furnace 2005, central air 2006, porch 2012, hot water tank 2013 ( owned), driveway sealed 2015, shingles 2020, carpet/underpad 2023, 100 amp service. Located close to schools, transit, Lakeview Park, beach, parks with baseball, basketball, soccer, running track, walking trails, a short commute to hwy 401. ** This is a linked property.** (id:38847)
| MLS® Number | E8287712 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Amenities Near By | Beach, Park, Public Transit |
| Community Features | Community Centre |
| Features | Conservation/green Belt |
| Parking Space Total | 3 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Irregular | 27.89 X 108.27 Ft |
| Size Total Text | 27.89 X 108.27 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.82 m | 2.79 m | 3.82 m x 2.79 m |
| Second Level | Bedroom 2 | 2.76 m | 2.47 m | 2.76 m x 2.47 m |
| Basement | Recreational, Games Room | 4.76 m | 4.62 m | 4.76 m x 4.62 m |
| Basement | Laundry Room | 2.66 m | 1.82 m | 2.66 m x 1.82 m |
| Main Level | Mud Room | 3.24 m | 3.03 m | 3.24 m x 3.03 m |
| Main Level | Living Room | 4.1 m | 3.94 m | 4.1 m x 3.94 m |
| Main Level | Kitchen | 5.01 m | 2.67 m | 5.01 m x 2.67 m |
https://www.realtor.ca/real-estate/26819238/266-lakeview-park-avenue-oshawa-lakeview
Contact us for more information
Kelly Harrington
Salesperson
(905) 576-4111
(905) 435-5383
www.royallepagefrank.com/