Prepare to fall in love with this wonderful brick bungalow. Charm and character meet modern convenience right in the heart of sought after Danforth Village. The warmth of original hardwood floors greets you as you walk into the sun-filled living room with cosy woodburning fireplace. Prepare meals in this refreshed kitchen with new quartz countertop, undermount sink, new stainless-steel appliances and new backsplash. Enjoy family dinners in the formal dining area with large wood trimmed window. Three ample bedrooms and an updated 4-piece bathroom complete the main level. Do you need room for Nanny? The lower level offers a large bright living area with pot lights, quiet office nook, eat-in kitchen, remodelled 4-piece bath and a separate entrance for privacy. Appreciate this oversized yard (130' deep) with covered patio and get out the gardening tools! In addition to the detached garage, this driveway has parking for 3 cars including a licensed residential boulevard parking pad! The Vibrant Danforth strip (well known for its shopping district from trendy to traditional) is within walking distance and this family friendly neighbourhood is recognized for fabulous elementary and secondary schools and nearby parks. Flexible closing is available! **** EXTRAS **** Close to public transit, DVP and a quick commute to downtown. Pre-listing home inspection and WETT certificate is available upon request. Welcome Home! (id:38847)
MLS® Number | E8261636 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
AmenitiesNearBy | Hospital, Place Of Worship, Park, Schools |
CommunityFeatures | Community Centre |
Features | Flat Site, Carpet Free, In-law Suite |
ParkingSpaceTotal | 3 |
Structure | Patio(s) |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Two Stoves, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Park, Schools |
Sewer | Sanitary Sewer |
SizeIrregular | 28.42 X 130.17 Ft |
SizeTotalText | 28.42 X 130.17 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.18 m | 3.32 m | 6.18 m x 3.32 m |
Lower Level | Office | 3.94 m | 3.29 m | 3.94 m x 3.29 m |
Lower Level | Kitchen | 5.39 m | 2.89 m | 5.39 m x 2.89 m |
Main Level | Living Room | 4.43 m | 4.2 m | 4.43 m x 4.2 m |
Main Level | Dining Room | 3.32 m | 3.25 m | 3.32 m x 3.25 m |
Main Level | Kitchen | 3.9 m | 2.83 m | 3.9 m x 2.83 m |
Main Level | Primary Bedroom | 3.63 m | 2.86 m | 3.63 m x 2.86 m |
Main Level | Bedroom 2 | 3.22 m | 3.12 m | 3.22 m x 3.12 m |
Main Level | Bedroom 3 | 2.91 m | 2.34 m | 2.91 m x 2.34 m |
https://www.realtor.ca/real-estate/26788372/275-mortimer-avenue-toronto-danforth-village-east-york
Contact us for more information
Jacqueline Millar
Salesperson