Nestled on the serene shores of Lake Scugog in a quiet bay on over a half acre level Waterfront Corner, Lot surrounded by many Million Dollar Properties, this 3 bedroom Charming Cottage-Chic Home embraces peace & tranquility, yet blends modern comforts. Step inside to the warm modern ambiance in the open concept living/dining room, inviting you to unwind & leave the stresses of city life behind. Gorgeous custom kitchen features Granite Counters & Centre Island overlooking the Lake &patio doors step outside onto the spacious Deck to enjoy your morning coffee while basking in the breathtaking Sunrise! Modern bathroom & cozy Recreation Room for added space. The Bay opens into the Lake for miles of boating on the Trent System, the perfect blend of seclusion & accessibility. The tranquil waters are alive with the sounds of Loons calling, Ducks & Swans gracefully glide across the water, adding to the picturesque scene. Beyond the deck, a large, level property awaits your **** EXTRAS **** imagination, offering plenty of space for outdoor activities. Bunkie w/ workshop or make it a Tiki Bar! Fishing, canoeing, & boating with the best two sandbars nearby provide the perfect spot for swimming! Approx 55 mins to GTA or Markham. (id:38847)
MLS® Number | X8337970 |
Property Type | Single Family |
Community Name | Little Britain |
Community Features | School Bus |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 8 |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Furniture, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Access Type | Public Docking, Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 75 X 329.68 Ft ; 366.96'x80.71' Irr Per Geowarehouse |
Size Total Text | 75 X 329.68 Ft ; 366.96'x80.71' Irr Per Geowarehouse|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.46 m | 3.31 m | 4.46 m x 3.31 m |
Main Level | Living Room | 3.28 m | 5.48 m | 3.28 m x 5.48 m |
Main Level | Dining Room | 2.57 m | 2.61 m | 2.57 m x 2.61 m |
Main Level | Kitchen | 3.6 m | 3.61 m | 3.6 m x 3.61 m |
Main Level | Primary Bedroom | 2.67 m | 2.69 m | 2.67 m x 2.69 m |
Main Level | Bedroom 2 | 2.42 m | 2.69 m | 2.42 m x 2.69 m |
Main Level | Bedroom 3 | 2.42 m | 2.73 m | 2.42 m x 2.73 m |
DSL* | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26893905/3-hillside-drive-kawartha-lakes-little-britain
Contact us for more information
Pearl Carrigan
Salesperson
(905) 985-9898
(905) 985-2574
www.royallepagefrank.com/