Nestled on the serene shores of Lake Scugog in a quiet bay on over a half acre level Waterfront Corner, Lot surrounded by many Million Dollar Properties, this 3 bedroom Charming Cottage-Chic Home embraces peace & tranquility, yet blends modern comforts. Step inside to the warm modern ambiance in the open concept living/dining room, inviting you to unwind & leave the stresses of city life behind. Gorgeous custom kitchen features Granite Counters & Centre Island overlooking the Lake &patio doors step outside onto the spacious Deck to enjoy your morning coffee while basking in the breathtaking Sunrise! Modern bathroom & cozy Recreation Room for added space. The Bay opens into the Lake for miles of boating on the Trent System, the perfect blend of seclusion & accessibility. The tranquil waters are alive with the sounds of Loons calling, Ducks & Swans gracefully glide across the water, adding to the picturesque scene. Beyond the deck, a large, level property awaits your **** EXTRAS **** imagination, offering plenty of space for outdoor activities. Bunkie w/ workshop or make it a Tiki Bar! Fishing, canoeing, & boating with the best two sandbars nearby provide the perfect spot for swimming! Approx 55 mins to GTA or Markham. (id:38847)
MLS® Number | X8337970 |
Property Type | Single Family |
Community Name | Little Britain |
CommunityFeatures | School Bus |
Features | Cul-de-sac, Level Lot |
ParkingSpaceTotal | 8 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Furniture, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
AccessType | Public Docking, Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 75 X 329.68 Ft ; 366.96'x80.71' Irr Per Geowarehouse |
SizeTotalText | 75 X 329.68 Ft ; 366.96'x80.71' Irr Per Geowarehouse|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.46 m | 3.31 m | 4.46 m x 3.31 m |
Main Level | Living Room | 3.28 m | 5.48 m | 3.28 m x 5.48 m |
Main Level | Dining Room | 2.57 m | 2.61 m | 2.57 m x 2.61 m |
Main Level | Kitchen | 3.6 m | 3.61 m | 3.6 m x 3.61 m |
Main Level | Primary Bedroom | 2.67 m | 2.69 m | 2.67 m x 2.69 m |
Main Level | Bedroom 2 | 2.42 m | 2.69 m | 2.42 m x 2.69 m |
Main Level | Bedroom 3 | 2.42 m | 2.73 m | 2.42 m x 2.73 m |
DSL* | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26893905/3-hillside-drive-kawartha-lakes-little-britain
Contact us for more information
Pearl Carrigan
Salesperson