TRENT HILLS: Gorgeous, Granite Stone Raised Bungalow, Set In Privacy On A Spectacular 50 Acre Parcel. Coined The 'Imperial Palace' By The Original Builders In 1990. You Will Feel Like Royalty Living In This Updated 3+1 Bedroom, 3+1 Bathroom Home That Offers 2700 Sq. Ft. Of Living Space With Many Extras. Family Sized Kitchen, Primary Bedroom With 4 PC Ensuite & Heated Floor W/ Steam Shower! Large Family Room With A Masonry Fireplace & walk-out, Spa Room With Mineral Salt Water Hot Tub. Attached Double Garage With Mudroom Entry & MF Laundry, Central AC & Heat Pump, New Roof (2022), All new PEX plumbing (2023), Freshly Painted, Automatic Diesel Generator & So Much More! The Great Outdoors Offers Incredible Country Views, Perennial Gardens & 10 Acres Of Mixed Forest w/ Sugar Maples & Trails. Live Off The Land With the Organic Garden & Variety Of Berry Bushes & Fruit Trees. Under 10 Minutes To Campbellford, Ferris P.P., Trent-Severn Waterway & about 30 Mins. To Belleville/401. Come See! **** EXTRAS **** Drilled and Dug well on property, 2019 Heat Pump. 2015 Diesel Generator. 4000 Gallon Reservoir with Outside Access/Hydrant in Garden. 200 AMP service, septic system last pumped in 2022 and in good working order. Beautiful Property! (id:38847)
MLS® Number | X8108342 |
Property Type | Single Family |
Community Name | Campbellford |
Amenities Near By | Place Of Worship, Hospital |
Community Features | Community Centre, School Bus |
Features | Wooded Area |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garage Door Opener, Refrigerator, Stove, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Place Of Worship, Hospital |
Sewer | Septic System |
Size Irregular | 1012.1 X 2213.7 Ft |
Size Total Text | 1012.1 X 2213.7 Ft|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 4.75 m | 3.99 m | 4.75 m x 3.99 m |
Lower Level | Bathroom | 2.82 m | 3.67 m | 2.82 m x 3.67 m |
Lower Level | Bedroom | 4.04 m | 2.64 m | 4.04 m x 2.64 m |
Lower Level | Family Room | 7.32 m | 6.68 m | 7.32 m x 6.68 m |
Main Level | Mud Room | 4.06 m | 2.24 m | 4.06 m x 2.24 m |
Main Level | Living Room | 6.55 m | 3.76 m | 6.55 m x 3.76 m |
Main Level | Dining Room | 3.76 m | 2.69 m | 3.76 m x 2.69 m |
Main Level | Kitchen | 5.94 m | 4.09 m | 5.94 m x 4.09 m |
Main Level | Bathroom | 2.92 m | 2.39 m | 2.92 m x 2.39 m |
Main Level | Primary Bedroom | 4.24 m | 4.09 m | 4.24 m x 4.09 m |
Main Level | Bedroom 2 | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Bedroom 3 | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
https://www.realtor.ca/real-estate/26574250/3071-5th-line-e-trent-hills-campbellford
Contact us for more information
Caroline Elder
Broker
(705) 656-1035