A waterfront oasis in the heart of the city! This meticulously landscaped property offers privacy with lush hedges, creating a serene and secluded atmosphere. The open concept main floor provides a seamless flow, ideal for both daily living and entertaining. Upstairs, the primary retreat offers a luxurious escape, featuring a spacious bedroom and bath for relaxation, that could be converted back into 2 beds. The main floor leads to a spacious deck, offering views of the river and the inviting beach. The walkout lower level allows easy access to the meticulously maintained grounds and is fully finished, complete with second kitchen, second bedroom, den currently being used as a bedroom and a second full bath, perfect for guests. The lower level also provides possibilities for additional living, or short-term rental opportunities. Located close to highway access, this property offers easy commuting and access to all the amenities the city has to offer. A charming bunkie at the water's edge provides a cozy retreat. This home is truly a haven of allure and comfort! (id:38847)
MLS® Number | X8308520 |
Property Type | Single Family |
Community Name | Ashburnham |
AmenitiesNearBy | Place Of Worship, Park, Beach, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
Structure | Dock |
ViewType | Direct Water View, Unobstructed Water View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Private Docking |
Acreage | No |
LandAmenities | Place Of Worship, Park, Beach, Schools |
Sewer | Sanitary Sewer |
SizeIrregular | 107.58 X 147.48 Ft |
SizeTotalText | 107.58 X 147.48 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 2.21 m | 1.83 m | 2.21 m x 1.83 m |
Lower Level | Kitchen | 4.39 m | 3.23 m | 4.39 m x 3.23 m |
Lower Level | Recreational, Games Room | 7.67 m | 5.36 m | 7.67 m x 5.36 m |
Lower Level | Bedroom | 2.79 m | 2.39 m | 2.79 m x 2.39 m |
Lower Level | Den | 4.04 m | 2.97 m | 4.04 m x 2.97 m |
Lower Level | Laundry Room | 2.44 m | 2.97 m | 2.44 m x 2.97 m |
Main Level | Kitchen | 3.58 m | 3.48 m | 3.58 m x 3.48 m |
Main Level | Dining Room | 3.58 m | 2.16 m | 3.58 m x 2.16 m |
Main Level | Living Room | 4.22 m | 5.79 m | 4.22 m x 5.79 m |
Main Level | Primary Bedroom | 7.04 m | 4.93 m | 7.04 m x 4.93 m |
Main Level | Bedroom | 3.51 m | 2.54 m | 3.51 m x 2.54 m |
https://www.realtor.ca/real-estate/26851437/318-sherin-avenue-peterborough-ashburnham
Contact us for more information
Jay Mikal Hammond
Broker