A well maintained 2+1 bedroom, brick bungalow, on a quiet south end boulevard. Many updates since 2018, including: Kitchen, Bathroom, Windows, Shingles, Furnace, Flooring, Egress Window in basement. A large shed in a spacious, fully fenced back yard. This is a great house in a fantastic neighbourhood! (id:38847)
MLS® Number | X8235028 |
Property Type | Single Family |
Community Name | Otonabee |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 44.5 X 107.43 Ft |
SizeTotalText | 44.5 X 107.43 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.49 m | 3.25 m | 3.49 m x 3.25 m |
Basement | Recreational, Games Room | 4.45 m | 4.8 m | 4.45 m x 4.8 m |
Basement | Other | 3.58 m | 8.38 m | 3.58 m x 8.38 m |
Main Level | Living Room | 3.6 m | 5.21 m | 3.6 m x 5.21 m |
Main Level | Kitchen | 2.47 m | 3.54 m | 2.47 m x 3.54 m |
Main Level | Primary Bedroom | 3.6 m | 3.09 m | 3.6 m x 3.09 m |
Main Level | Bedroom | 2.45 m | 3.09 m | 2.45 m x 3.09 m |
Main Level | Bathroom | 2.45 m | 1.52 m | 2.45 m x 1.52 m |
Sewer | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26752154/36-ephgrave-boulevard-peterborough-otonabee
Contact us for more information
Ben Garvey
Salesperson