AFFORDABLE COTTAGE ON BENTLEY LAKE - TEN MINUTES TO BANCROFT: two bedroom waterfront cottage on year round private road access has lots of potential. Currently a wood stove, with full fire wall behind, heats the open living room and kitchen space overlooking the (9.7536 x 4.2672 m) spacious deck. Drilled well with heat line and holding tank are in place - just upgrade to a primary heat source (propane). Low maintenance vinyl exterior, eaves trough over deck, shingle roof, newer windows and doors. With a little TLC - make this your year-round country living dream come true on this .46 acre lot. IT'S TIME TO ESCAPE THE CITY LIFE! (id:38847)
MLS® Number | X8238110 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Schools |
Features | Sloping, Recreational |
ParkingSpaceTotal | 4 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Wood/piers |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
AccessType | Private Road, Year-round Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools |
Sewer | Holding Tank |
SizeIrregular | 75.04 X 254.84 Ft ; Irregular |
SizeTotalText | 75.04 X 254.84 Ft ; Irregular|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.43 m | 2.84 m | 2.43 m x 2.84 m |
Main Level | Bedroom | 2.57 m | 2.44 m | 2.57 m x 2.44 m |
Main Level | Kitchen | 7.32 m | 3.35 m | 7.32 m x 3.35 m |
Main Level | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/26756992/383-siddon-lake-road-faraday
Contact us for more information
Lea Kitler
Salesperson