You Will Be Surprised To View This Spacious Older Home With A Wonderful Addition. Live In The Whole Home (1540 Sq Ft) As Per MPAC, Or Rent Out The One Bedroom Legal Apartment At The Front Of The House. Services In Place For A Legal In-law Suite Or Rental Apartment With Own Entrance & Drive. Unique Kitchen Is Open To Dining Room With Bay Window. Huge Main Living Room Addition With Big Bright Windows. Situated On A Generous 69.29 Feet X 146 Feet. 2 Driveways With Easy Parking For 5+ Cars And A Double Garage/Workshop With Separate Breaker Panel And Gas. Convenient Breezeway Between Garage And House. Secluded Spacious & Peaceful Backyard With Large Private Deck, Gardens And A Level Lawn. Multiple Fruit Trees & A Garden Plot For Vegetables & Wild Flowers. Location Is Excellent. Walk To Vibrant Downtown Whitby, Whitby Yacht Club, Whitby Marina, Shops, Restaurants, Library & GO Train **** EXTRAS **** All Offers Are Welcome On Tuesday May 28th, Presenting At 3pm, Please Register By 1pm. Buyers To Verify Taxes (id:38847)
MLS® Number | E8361542 |
Property Type | Single Family |
Community Name | Downtown Whitby |
ParkingSpaceTotal | 7 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Brick |
FireplacePresent | Yes |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 69.29 X 145.87 Ft |
SizeTotalText | 69.29 X 145.87 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5.27 m | 3.62 m | 5.27 m x 3.62 m |
Main Level | Dining Room | 4.18 m | 3.15 m | 4.18 m x 3.15 m |
Main Level | Kitchen | 4.13 m | 3.3 m | 4.13 m x 3.3 m |
Main Level | Family Room | 5.21 m | 4.12 m | 5.21 m x 4.12 m |
Main Level | Bedroom | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
Main Level | Living Room | 7.35 m | 5.47 m | 7.35 m x 5.47 m |
Main Level | Primary Bedroom | 3.76 m | 2.87 m | 3.76 m x 2.87 m |
https://www.realtor.ca/real-estate/26928322/410-henry-street-whitby-downtown-whitby
Contact us for more information
Blair Buchanan
Broker