Approximately 7% Cap and ""Additional Residential Unit Potential"". This side-by-side triplex has 2 one bedroom units at 485 that are currently vacant. Both have been freshly painted and are ready for new tenants at market rents. The landlord pays utilities on this side. 487 is a two storey, two bedroom unit, with long term tenants that would like to stay. They pay $982 plus heat, hydro, water and sewer, as well as yard maintenance. The property has plenty of potential, as the lot is 240 feet deep. This would potentially allow for additional Residential Units to be build out back. Great potential here for the investor, or live in one unit and rent the others. Home Inspection available and easy to show. (Potential Buyers to consult the City of Peterborough regarding any ARU potential) (id:38847)
MLS® Number | X8336240 |
Property Type | Single Family |
Community Name | Otonabee |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Community Centre |
Features | Level |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater - Tankless, Refrigerator, Stove, Two Stoves |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Triplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeIrregular | 48.84 X 240 Ft |
SizeTotalText | 48.84 X 240 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.62 m | 2.58 m | 3.62 m x 2.58 m |
Second Level | Bedroom | 3.74 m | 2.33 m | 3.74 m x 2.33 m |
Second Level | Living Room | 3.31 m | 5.14 m | 3.31 m x 5.14 m |
Second Level | Bedroom | 3.1 m | 2.86 m | 3.1 m x 2.86 m |
Second Level | Kitchen | 3.84 m | 3.32 m | 3.84 m x 3.32 m |
Basement | Utility Room | 3.88 m | 3.58 m | 3.88 m x 3.58 m |
Main Level | Kitchen | 3.72 m | 3.33 m | 3.72 m x 3.33 m |
Main Level | Living Room | 3.59 m | 4.36 m | 3.59 m x 4.36 m |
Main Level | Bedroom | 3.41 m | 2.72 m | 3.41 m x 2.72 m |
Main Level | Kitchen | 3.88 m | 4.1 m | 3.88 m x 4.1 m |
Main Level | Living Room | 4.2 m | 5.1 m | 4.2 m x 5.1 m |
Sewer | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26890962/487-485-sherbrooke-street-peterborough-otonabee
Contact us for more information
Graham Hawkins
Salesperson