Meticulously renovated & maintained double brick home located on a quiet street with mature trees. Almost every update you can imagine has been done! The open concept main floor living space includes a modern kitchen that features stunning 3/4 inch quartz countertops, subway tile backsplash, coffee bar area, pot lights, stainless steel appliances, & a massive center island with seating for 4. Stylish ""kid & pet proof"" flooring throughout the main & 2nd floor. Upstairs presents 3 good sized bedrooms & a remodeled bathroom with his/hers sinks & tile shower/tub surround. Downstairs you will find a cute & cozy finished rec-room! Roof re-sheeted & shingled in 2021. New 100 amp breaker panel 2018. Natural gas heating & central air! Bring your BBQ or griddle and enjoy your new covered back deck overlooking a fully fenced & very private backyard with pergola seating area, RV storage space, shed & plenty of room for kids or adults to play. Swing set included! The expanded double drive offers parking for 4 vehicles. Located in a great area for young families; close to parks, schools, shopping & public transit. (id:38847)
MLS® Number | X8384984 |
Property Type | Single Family |
Community Name | Otonabee |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeIrregular | 35 X 97 Ft |
SizeTotalText | 35 X 97 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.49 m | 2.94 m | 3.49 m x 2.94 m |
Second Level | Bedroom 2 | 2.93 m | 2.88 m | 2.93 m x 2.88 m |
Second Level | Bedroom 3 | 2.89 m | 2.48 m | 2.89 m x 2.48 m |
Second Level | Bathroom | 3.53 m | 1.54 m | 3.53 m x 1.54 m |
Basement | Recreational, Games Room | 5.93 m | 2.96 m | 5.93 m x 2.96 m |
Main Level | Kitchen | 5.53 m | 3.1 m | 5.53 m x 3.1 m |
Main Level | Living Room | 3.65 m | 3.31 m | 3.65 m x 3.31 m |
https://www.realtor.ca/real-estate/26960974/587-king-george-street-peterborough-otonabee
Contact us for more information
Max Irwin
Salesperson
Tom Irwin
Salesperson