Great two until investment property. Unit #1 main level, 2 bedroom converted to one. Kitchen, living, & dining rooms with 4 piece bathroom with laundry in basement. Unit #2 upper level; 1 bedroom combined with living, kitchen/breakfast nook, 4 piece bathroom (fridge & stove). Unit #1 has been tenanted by the same tenant for the past 17 years and would like to stay. Unit #2 is vacant and completely renovated. On the west side of the house there is 40 ft. of vacant land which could accommodate a large garage or maybe even another house. (id:38847)
MLS® Number | E8296650 |
Property Type | Single Family |
Community Name | O'Neill |
AmenitiesNearBy | Hospital, Park, Public Transit |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Two Stoves |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeIrregular | 71.72 X 65.77 Ft |
SizeTotalText | 71.72 X 65.77 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | Measurements not available | ||
Second Level | Eating Area | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Living Room | 3.94 m | 5.79 m | 3.94 m x 5.79 m |
Main Level | Kitchen | 5.79 m | 3.1 m | 5.79 m x 3.1 m |
Main Level | Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
https://www.realtor.ca/real-estate/26834509/79-colborne-street-w-oshawa-oneill
Contact us for more information
Jim Vinson
Salesperson