Just when you thought beautiful waterfront on the Trent Severn was un-affordable, welcome to 9 Locust Lane in the lovely First Nation community of Curve Lake. This solid brick bungalow has been lovingly updated from top to bottom, including kitchen with quartz counters, pot filler over new stove, wine fridge, all high end appliances, flooring, propane heat, total lower level with third bedroom, exquisite spa bathroom and family room with second gas fireplace. Direct gas line for bbq, Too many upgrades to list. 3 season screened in porch, as well as open deck to waterfront to view the beautiful sunrises. Rippled sand beach for great swimming, and a dock that sits on Chemong lake with direct access to the many kilometres of the Trent Severn Waterway. A paradise awaits. Land lease is $8000, but no taxes, $1600 for road maintenance, and a one time $500 transfer fee to the band. (id:38847)
1:00 pm
Ends at:3:00 pm
MLS® Number | X7296306 |
Property Type | Single Family |
Community Name | Curve Lake First Nation |
AmenitiesNearBy | Beach, Public Transit, Schools |
Features | Country Residential |
ParkingSpaceTotal | 6 |
Structure | Dock |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Water Treatment, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
AccessType | Private Road, Year-round Access |
Acreage | No |
LandAmenities | Beach, Public Transit, Schools |
Sewer | Septic System |
SizeIrregular | 100 Ft |
SizeTotalText | 100 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.87 m | 6.5 m | 7.87 m x 6.5 m |
Basement | Bedroom | 2.97 m | 4.22 m | 2.97 m x 4.22 m |
Basement | Bathroom | 2.99 m | 2.39 m | 2.99 m x 2.39 m |
Main Level | Living Room | 3.5 m | 4.27 m | 3.5 m x 4.27 m |
Main Level | Kitchen | 5.05 m | 3.07 m | 5.05 m x 3.07 m |
Main Level | Primary Bedroom | 4.85 m | 3.25 m | 4.85 m x 3.25 m |
Main Level | Bedroom | 3.43 m | 3.25 m | 3.43 m x 3.25 m |
Main Level | Bathroom | 3.02 m | 2.18 m | 3.02 m x 2.18 m |
Electricity Connected | Connected |
DSL* | Available |
Contact us for more information
Jo Pillon
Salesperson