Great Family Home With Many Quality Renovations. Approx. 1500 sq. ft. Conveniently located in central Oshawa close to shopping, Rec Center, Downtown Campuses and Schools. Highlighted by the Ikea Kitchen with bamboo counter, ceramic backsplash and oak sill in the new window. Includes pot drawers, pantry, built in microwave, indirect lighting, pot lights, quality vinyl floor, walk out to covered porch. The large living room and dining rooms feature natural wood trim, French doors. Open stair case to second floor hallway with room for a desk or chair. The second level features 3 bedrooms and an updated bath with new floor drywall plumbing and lighting. The third level features a large master bedroom retreat. The hardwood floors throughout have been refinished in a light natural color, Shingles are approx. 4 years old. New window in Front of third floor and newer windows in back of third floor and bathroom. The plumbing has also been redone. Convenient Side Door Entrance With Easy Access To Large Unfinished Basement W/Above Grade Windows Making It Easy For Future Development! **** EXTRAS **** The recent renovations include Kitchen, Bathroom, Flooring, Plumbing Older. Detached garage was updated with Reinforced Concrete floor and siding. (id:38847)
MLS® Number | E8362704 |
Property Type | Single Family |
Community Name | O'Neill |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Irregular | 30 X 132 Ft |
Size Total Text | 30 X 132 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.95 m | 2.87 m | 3.95 m x 2.87 m |
Second Level | Bedroom 3 | 3.74 m | 2.87 m | 3.74 m x 2.87 m |
Second Level | Bedroom 4 | 2.73 m | 2.64 m | 2.73 m x 2.64 m |
Second Level | Other | 2.79 m | 1.72 m | 2.79 m x 1.72 m |
Third Level | Primary Bedroom | 8.66 m | 3.11 m | 8.66 m x 3.11 m |
Ground Level | Living Room | 4.36 m | 3.16 m | 4.36 m x 3.16 m |
Ground Level | Dining Room | 4.17 m | 3.16 m | 4.17 m x 3.16 m |
Ground Level | Kitchen | 4.84 m | 2.45 m | 4.84 m x 2.45 m |
https://www.realtor.ca/real-estate/26929267/95-agnes-street-oshawa-oneill
Contact us for more information
Linda Kubota
Broker
(905) 666-1333
(905) 430-3842
www.royallepagefrank.com/